Carroll County
About Carroll County, Kentucky
Carroll County, Kentucky is located on the northern border of Kentucky along the Ohio River. Once the third largest tobacco producer in the world, Carroll County’s economy has transformed from being mostly agricultural to heavy industry. They are home to North American Stainless who recently invested $2.5 billion in their Carroll County facility. As the largest fully integrated stainless steel producer in the United States, they are contributing to a strong business ecosystem and one of the reasons Kentucky’s I-71 Corridor is the New Steel Capital of the United States.
Carroll County Kentucky, is a regional employment hub that supports an industrial base consisting of companies such as Dow Chemical, North American Stainless, DRC, PNC Organometallix, Scott's, ABZAC and LG&E-KU. Industrial facilities have chosen to locate in Carroll County for the following amenities: Immediate access to the Ohio River and the Kentucky River and the Port of Cincinnati and Northern Kentucky, Rail service from CSXT and Interstate connectivity, KU Ghent Power Generating Plant, and a substantial water aquifer.
Carroll County is also home to Jefferson Community and Technical College Carrollton Campus and a state-of-the-art vocational training program.
Swim, boat, fish, camp, hike and host events in Carroll’s General Butler State Resort Park
General Butler State Resort Park (“Butler”) is located in the heart of Carroll County, less than two miles from Interstate 71. Butler offers 791 acres of park space, a 30-acre lake, boat dock, swimming pool, playgrounds, tennis courts, organized recreational activities, fishing, camping, 56 lodge rooms, and hiking trails. Butler has an annual attendance in excess of 200,000 people, and the park includes a convention center with seating for 500—banquet style, or 800—theatre style. Carroll County also offers a state-of-the-art, brand new public library facility with satellite communication capabilities.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Carroll County | 10,155 | 10,811 | 10,866 | 10,844 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 664 |
5-9 | 743 |
10-14 | 774 |
15-19 | 737 |
20-24 | 636 |
25-29 | 648 |
30-34 | 680 |
35-39 | 657 |
40-44 | 675 |
45-49 | 640 |
50-54 | 687 |
55-59 | 662 |
60-64 | 731 |
65-69 | 619 |
70-74 | 534 |
75-79 | 369 |
80-84 | 226 |
85+ | 184 |
18+ | 8,229 |
Median Age | 39 |
Source: ESRI, 2024-09-18
Population by Race
Carroll County | 2024 |
---|---|
Total | 10,866.00 |
White Alone | 88.05% |
Black Alone | 1.82% |
American Indian Alone | 0.4% |
Asian Alone | 0.53% |
Pacific Islander Alone | 0.07% |
Some Other Race | 3.12% |
Two or More Races | 6% |
Hispanic Origin | 7.73% |
Diversity Index | 33.10 |
Source: ESRI, 2024-09-18
Growth Rate
Carroll County | 2024 - 2029 |
---|---|
Population | -0.04% |
Households | 0.18% |
Families | 0.07% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,940 | 4,061 | 4,146 | 4,183 |
Housing Units | 4,439 | 4,696 | 4,708 | 4,732 |
Owner Occupied Units | 2,666 | 2,722 | ||
Renter Occupied Units | 1,480 | 1,461 | ||
Vacant Units | 562 | 549 |
Source: ESRI, 2024-09-18
Home Value
Carroll County | 2024 | 2029 |
---|---|---|
Median Home Value | $147,412 | $158,850 |
Average Home Value | $176,885 | $187,280 |
<$50,000 | 222 | 206 |
$50,000 - $99,999 | 598 | 552 |
$100,000 - $149,999 | 541 | 503 |
$150,000 - $199,999 | 524 | 565 |
$200,000 - $249,999 | 335 | 364 |
$250,000 - $299,999 | 140 | 168 |
$300,000 - $399,999 | 138 | 166 |
$400,000 - $499,999 | 89 | 107 |
$500,000 - $749,999 | 71 | 83 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 316 |
2000-2009 | 587 |
1990-1999 | 786 |
1980-1989 | 874 |
1970-1979 | 576 |
1960-1969 | 266 |
1950-1959 | 241 |
1940-1949 | 203 |
1939 or Before | 826 |
Source: ESRI, 2024-09-18
Back To TopIncome
Income
Carroll County | 2024 | 2029 |
---|---|---|
Median Household | $56,602 | $66,107 |
Average Household | $78,862 | $88,994 |
Per Capita | $30,129 | $34,368 |
Source: ESRI, 2024-09-18
Household Income
Carroll County | 2024 |
---|---|
<$15,000 | 525 |
$15,000 - $24,999 | 499 |
$25,000 - $34,999 | 300 |
$35,000 - $49,999 | 546 |
$50,000 - $74,999 | 599 |
$75,000 - $99,999 | 538 |
$100,000 - $149,999 | 682 |
$150,000 - $199,999 | 272 |
$200,000+ | 185 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,464 |
In-County Residents | 2,988 |
Out-of-County Residents | 1,083 |
Drive Alone | 3,522 |
Carpooled | 495 |
Public Transport | 0 |
Work at Home | 161 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 87 |
Other | 199 |
Less than 5 minutes | 156 |
5-9 minutes | 518 |
10-14 minutes | 837 |
15-19 minutes | 884 |
20-24 minutes | 436 |
25-29 minutes | 225 |
30-34 minutes | 616 |
35-39 minutes | 62 |
40-44 minutes | 76 |
45-59 minutes | 237 |
60-89 minutes | 179 |
90+ minutes | 77 |
Average Travel Time | 23 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,705 |
Agr/Forestry/Fish/Hunt | 206 |
Mining | 0 |
Utilities | 155 |
Construction | 115 |
Manufacturing | 1,837 |
Wholesale Trade | 87 |
Retail Trade | 849 |
Motor Veh/Parts Dealers | 92 |
Furn & Home Furnish Str | 5 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 103 |
Food & Beverage Stores | 214 |
Health/Pers Care Stores | 23 |
Gasoline Stations | 44 |
Clothing/Accessory Store | 11 |
Sports/Hobby/Book/Music | 31 |
General Merchandise Str | 326 |
Transportation/Warehouse | 69 |
Information | 23 |
Finance & Insurance | 106 |
Cntrl Bank/Crdt Intrmdtn | 82 |
Sec/Cmdty Cntrct/Oth Inv | 3 |
Insur/Funds/Trusts/Other | 21 |
Real Estate/Rent/Leasing | 143 |
Prof/Scientific/Tech Srv | 93 |
Legal Services | 18 |
Mgmt of Comp/Enterprises | 16 |
Admin/Support/Waste Mgmt | 107 |
Educational Services | 361 |
HealthCare/Social Assist | 572 |
Arts/Entertainment/Rec | 103 |
Accommodation/Food Srvcs | 401 |
Accommodation | 84 |
Food Srv/Drinking Places | 317 |
Other Srv excl Pub Admin | 208 |
Auto Repair/Maintenance | 38 |
Public Administration Emp | 240 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Carroll County | 2024 |
---|---|
<9th Grade | 336 |
Some High School | 720 |
GED | 749 |
Graduated High School | 2,598 |
Some College/No Degree | 1,741 |
Associates Degree | 693 |
Bachelor's Degree | 253 |
Graduate Degree | 222 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 437 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 0 |
Utilities Bus | 5 |
Construction Bus | 21 |
Manufacturing Bus | 16 |
Wholesale Trade Bus | 13 |
Retail Trade Bus | 69 |
Motor Veh/Parts Dealers Bus | 12 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 12 |
General Merchandise Str Bus | 6 |
Transportation/Warehouse Bus | 11 |
Information Bus | 5 |
Finance & Insurance Bus | 22 |
Cntrl Bank/Crdt Intrmdtn Bus | 14 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 22 |
Prof/Scientific/Tech Srv Bus | 23 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 11 |
Educational Services Bus | 15 |
HealthCare/Social Assist Bus | 52 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 29 |
Accommodation Bus | 7 |
Food Srv/Drinking Places Bus | 22 |
Other Srv excl Pub Admin Bus | 63 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 37 |
Source: ESRI, 2024-09-18
Back To Top