Trimble County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Trimble County | 8,125 | 8,809 | 8,514 | 8,493 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 463 |
| 5-9 | 517 |
| 10-14 | 520 |
| 15-19 | 445 |
| 20-24 | 414 |
| 25-29 | 454 |
| 30-34 | 607 |
| 35-39 | 455 |
| 40-44 | 504 |
| 45-49 | 471 |
| 50-54 | 591 |
| 55-59 | 630 |
| 60-64 | 636 |
| 65-69 | 626 |
| 70-74 | 462 |
| 75-79 | 397 |
| 80-84 | 164 |
| 85+ | 158 |
| 18+ | 6,747 |
| Median Age | 44 |
Source: ESRI, 2026-08-31
Population by Race
| Trimble County | 2026 |
|---|---|
| Total | 8,514.00 |
| White Alone | 93.31% |
| Black Alone | 0.58% |
| American Indian Alone | 0.55% |
| Asian Alone | 0.27% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 0.79% |
| Two or More Races | 4.45% |
| Hispanic Origin | 2.96% |
| Diversity Index | 17.70 |
Source: ESRI, 2026-08-31
Growth Rate
| Trimble County | 2026 - 2031 |
|---|---|
| Population | -0.05% |
| Households | 0.03% |
| Families | -0.15% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 3,137 | 3,420 | 3,442 | 3,448 |
| Housing Units | 3,437 | 3,930 | 3,897 | 3,900 |
| Owner Occupied Units | 2,715 | 2,723 | ||
| Renter Occupied Units | 727 | 725 | ||
| Vacant Units | 455 | 452 |
Source: ESRI, 2026-08-31
Home Value
| Trimble County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $231,079 | $250,304 |
| Average Home Value | $259,432 | $274,135 |
| <$50,000 | 199 | 171 |
| $50,000 - $99,999 | 280 | 242 |
| $100,000 - $149,999 | 327 | 286 |
| $150,000 - $199,999 | 347 | 325 |
| $200,000 - $249,999 | 329 | 335 |
| $250,000 - $299,999 | 379 | 411 |
| $300,000 - $399,999 | 323 | 371 |
| $400,000 - $499,999 | 393 | 427 |
| $500,000 - $749,999 | 93 | 108 |
| $1,000,000 + | 16 | 17 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 359 |
| 2000-2009 | 565 |
| 1990-1999 | 967 |
| 1980-1989 | 451 |
| 1970-1979 | 491 |
| 1960-1969 | 287 |
| 1950-1959 | 347 |
| 1940-1949 | 64 |
| 1939 or Before | 335 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Trimble County | 2026 | 2031 |
|---|---|---|
| Median Household | $75,674 | $80,377 |
| Average Household | $88,564 | $95,584 |
| Per Capita | $35,905 | $38,909 |
Source: ESRI, 2026-08-31
Household Income
| Trimble County | 2026 |
|---|---|
| <$15,000 | 316 |
| $15,000 - $24,999 | 391 |
| $25,000 - $34,999 | 195 |
| $35,000 - $49,999 | 337 |
| $50,000 - $74,999 | 458 |
| $75,000 - $99,999 | 627 |
| $100,000 - $149,999 | 540 |
| $150,000 - $199,999 | 394 |
| $200,000+ | 184 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,702 |
| In-County Residents | 1,090 |
| Out-of-County Residents | 1,941 |
| Drive Alone | 2,804 |
| Carpooled | 503 |
| Public Transport | 0 |
| Work at Home | 151 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 154 |
| Other | 90 |
| Less than 5 minutes | 86 |
| 5-9 minutes | 227 |
| 10-14 minutes | 534 |
| 15-19 minutes | 515 |
| 20-24 minutes | 631 |
| 25-29 minutes | 92 |
| 30-34 minutes | 405 |
| 35-39 minutes | 74 |
| 40-44 minutes | 319 |
| 45-59 minutes | 417 |
| 60-89 minutes | 212 |
| 90+ minutes | 39 |
| Average Travel Time | 27 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,140 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 11 |
| Construction | 47 |
| Manufacturing | 8 |
| Wholesale Trade | 9 |
| Retail Trade | 93 |
| Motor Veh/Parts Dealers | 1 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 8 |
| Food & Beverage Stores | 30 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 18 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 14 |
| General Merchandise Str | 22 |
| Transportation/Warehouse | 12 |
| Information | 17 |
| Finance & Insurance | 52 |
| Cntrl Bank/Crdt Intrmdtn | 41 |
| Sec/Cmdty Cntrct/Oth Inv | 3 |
| Insur/Funds/Trusts/Other | 8 |
| Real Estate/Rent/Leasing | 23 |
| Prof/Scientific/Tech Srv | 55 |
| Legal Services | 7 |
| Mgmt of Comp/Enterprises | 6 |
| Admin/Support/Waste Mgmt | 59 |
| Educational Services | 239 |
| HealthCare/Social Assist | 161 |
| Arts/Entertainment/Rec | 4 |
| Accommodation/Food Srvcs | 114 |
| Accommodation | 4 |
| Food Srv/Drinking Places | 110 |
| Other Srv excl Pub Admin | 57 |
| Auto Repair/Maintenance | 5 |
| Public Administration Emp | 167 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Trimble County | 2026 |
|---|---|
| <9th Grade | 147 |
| Some High School | 557 |
| GED | 562 |
| Graduated High School | 1,951 |
| Some College/No Degree | 965 |
| Associates Degree | 896 |
| Bachelor's Degree | 615 |
| Graduate Degree | 462 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 170 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 12 |
| Manufacturing Bus | 3 |
| Wholesale Trade Bus | 2 |
| Retail Trade Bus | 20 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 5 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 5 |
| Information Bus | 5 |
| Finance & Insurance Bus | 7 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 11 |
| Prof/Scientific/Tech Srv Bus | 12 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 4 |
| Educational Services Bus | 8 |
| HealthCare/Social Assist Bus | 12 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 9 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 8 |
| Other Srv excl Pub Admin Bus | 24 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 24 |
Source: ESRI, 2026-08-31
Back To Top