Trimble County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Trimble County | 8,125 | 8,809 | 8,548 | 8,550 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 468 |
| 5-9 | 520 |
| 10-14 | 516 |
| 15-19 | 460 |
| 20-24 | 417 |
| 25-29 | 459 |
| 30-34 | 580 |
| 35-39 | 457 |
| 40-44 | 506 |
| 45-49 | 490 |
| 50-54 | 600 |
| 55-59 | 630 |
| 60-64 | 644 |
| 65-69 | 620 |
| 70-74 | 471 |
| 75-79 | 382 |
| 80-84 | 173 |
| 85+ | 155 |
| 18+ | 6,768 |
| Median Age | 44 |
Source: ESRI, 2025-08-25
Population by Race
| Trimble County | 2025 |
|---|---|
| Total | 8,548.00 |
| White Alone | 93.41% |
| Black Alone | 0.54% |
| American Indian Alone | 0.5% |
| Asian Alone | 0.32% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 0.73% |
| Two or More Races | 4.46% |
| Hispanic Origin | 2.74% |
| Diversity Index | 17.20 |
Source: ESRI, 2025-08-25
Growth Rate
| Trimble County | 2025 - 2030 |
|---|---|
| Population | 0.00% |
| Households | -0.07% |
| Families | -0.25% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,137 | 3,420 | 3,407 | 3,395 |
| Housing Units | 3,437 | 3,930 | 3,875 | 3,860 |
| Owner Occupied Units | 2,705 | 2,712 | ||
| Renter Occupied Units | 702 | 683 | ||
| Vacant Units | 468 | 465 |
Source: ESRI, 2025-08-25
Home Value
| Trimble County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $214,274 | $235,736 |
| Average Home Value | $244,400 | $260,295 |
| <$50,000 | 270 | 233 |
| $50,000 - $99,999 | 314 | 274 |
| $100,000 - $149,999 | 330 | 289 |
| $150,000 - $199,999 | 348 | 327 |
| $200,000 - $249,999 | 317 | 326 |
| $250,000 - $299,999 | 361 | 399 |
| $300,000 - $399,999 | 302 | 347 |
| $400,000 - $499,999 | 340 | 378 |
| $500,000 - $749,999 | 79 | 91 |
| $1,000,000 + | 16 | 17 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 345 |
| 2000-2009 | 459 |
| 1990-1999 | 1,032 |
| 1980-1989 | 416 |
| 1970-1979 | 586 |
| 1960-1969 | 278 |
| 1950-1959 | 328 |
| 1940-1949 | 68 |
| 1939 or Before | 349 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Trimble County | 2025 | 2030 |
|---|---|---|
| Median Household | $71,311 | $76,822 |
| Average Household | $85,480 | $90,658 |
| Per Capita | $34,090 | $36,018 |
Source: ESRI, 2025-08-25
Household Income
| Trimble County | 2025 |
|---|---|
| <$15,000 | 371 |
| $15,000 - $24,999 | 365 |
| $25,000 - $34,999 | 186 |
| $35,000 - $49,999 | 352 |
| $50,000 - $74,999 | 502 |
| $75,000 - $99,999 | 607 |
| $100,000 - $149,999 | 584 |
| $150,000 - $199,999 | 258 |
| $200,000+ | 182 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,530 |
| In-County Residents | 873 |
| Out-of-County Residents | 1,998 |
| Drive Alone | 2,648 |
| Carpooled | 542 |
| Public Transport | 0 |
| Work at Home | 175 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 106 |
| Other | 59 |
| Less than 5 minutes | 55 |
| 5-9 minutes | 239 |
| 10-14 minutes | 362 |
| 15-19 minutes | 360 |
| 20-24 minutes | 502 |
| 25-29 minutes | 135 |
| 30-34 minutes | 608 |
| 35-39 minutes | 103 |
| 40-44 minutes | 290 |
| 45-59 minutes | 489 |
| 60-89 minutes | 170 |
| 90+ minutes | 42 |
| Average Travel Time | 29 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,156 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 11 |
| Construction | 36 |
| Manufacturing | 12 |
| Wholesale Trade | 9 |
| Retail Trade | 142 |
| Motor Veh/Parts Dealers | 1 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 8 |
| Food & Beverage Stores | 20 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 19 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 14 |
| General Merchandise Str | 80 |
| Transportation/Warehouse | 12 |
| Information | 18 |
| Finance & Insurance | 56 |
| Cntrl Bank/Crdt Intrmdtn | 46 |
| Sec/Cmdty Cntrct/Oth Inv | 3 |
| Insur/Funds/Trusts/Other | 7 |
| Real Estate/Rent/Leasing | 22 |
| Prof/Scientific/Tech Srv | 28 |
| Legal Services | 7 |
| Mgmt of Comp/Enterprises | 6 |
| Admin/Support/Waste Mgmt | 57 |
| Educational Services | 238 |
| HealthCare/Social Assist | 178 |
| Arts/Entertainment/Rec | 4 |
| Accommodation/Food Srvcs | 104 |
| Accommodation | 2 |
| Food Srv/Drinking Places | 102 |
| Other Srv excl Pub Admin | 52 |
| Auto Repair/Maintenance | 5 |
| Public Administration Emp | 167 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Trimble County | 2025 |
|---|---|
| <9th Grade | 132 |
| Some High School | 659 |
| GED | 508 |
| Graduated High School | 2,079 |
| Some College/No Degree | 1,027 |
| Associates Degree | 820 |
| Bachelor's Degree | 563 |
| Graduate Degree | 379 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 171 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 12 |
| Manufacturing Bus | 4 |
| Wholesale Trade Bus | 2 |
| Retail Trade Bus | 19 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 4 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 5 |
| Information Bus | 4 |
| Finance & Insurance Bus | 8 |
| Cntrl Bank/Crdt Intrmdtn Bus | 4 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 11 |
| Prof/Scientific/Tech Srv Bus | 11 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 3 |
| Educational Services Bus | 8 |
| HealthCare/Social Assist Bus | 13 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 10 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 9 |
| Other Srv excl Pub Admin Bus | 24 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 24 |
Source: ESRI, 2025-08-25
Back To Top
